The Total number of Database Tables in Magento 2.4.2 is 408
Magento 2.4.2 released on February 9, 2021
Magento 2.4.2 = 408 Tables
| S. No. | Magento 2.4.2 Tables |
|---|---|
| 1 | adminnotification_inbox |
| 2 | admin_analytics_usage_version_log |
| 3 | admin_passwords |
| 4 | admin_system_messages |
| 5 | admin_user |
| 6 | admin_user_expiration |
| 7 | admin_user_session |
| 8 | adobe_stock_asset |
| 9 | adobe_stock_category |
| 10 | adobe_stock_creator |
| 11 | adobe_user_profile |
| 12 | amazon_customer |
| 13 | amazon_pending_authorization |
| 14 | amazon_pending_capture |
| 15 | amazon_pending_refund |
| 16 | amazon_quote |
| 17 | amazon_sales_order |
| 18 | authorization_role |
| 19 | authorization_rule |
| 20 | braintree_credit_prices |
| 21 | braintree_transaction_details |
| 22 | cache |
| 23 | cache_tag |
| 24 | captcha_log |
| 25 | cataloginventory_stock |
| 26 | cataloginventory_stock_item |
| 27 | cataloginventory_stock_status |
| 28 | cataloginventory_stock_status_idx |
| 29 | cataloginventory_stock_status_replica |
| 30 | cataloginventory_stock_status_tmp |
| 31 | catalogrule |
| 32 | catalogrule_customer_group |
| 33 | catalogrule_group_website |
| 34 | catalogrule_group_website_replica |
| 35 | catalogrule_product |
| 36 | catalogrule_product_price |
| 37 | catalogrule_product_price_replica |
| 38 | catalogrule_product_replica |
| 39 | catalogrule_website |
| 40 | catalogsearch_recommendations |
| 41 | catalog_category_entity |
| 42 | catalog_category_entity_datetime |
| 43 | catalog_category_entity_decimal |
| 44 | catalog_category_entity_int |
| 45 | catalog_category_entity_text |
| 46 | catalog_category_entity_varchar |
| 47 | catalog_category_product |
| 48 | catalog_category_product_index |
| 49 | catalog_category_product_index_replica |
| 50 | catalog_category_product_index_store1 |
| 51 | catalog_category_product_index_store1_replica |
| 52 | catalog_category_product_index_tmp |
| 53 | catalog_compare_item |
| 54 | catalog_compare_list |
| 55 | catalog_eav_attribute |
| 56 | catalog_product_bundle_option |
| 57 | catalog_product_bundle_option_value |
| 58 | catalog_product_bundle_price_index |
| 59 | catalog_product_bundle_selection |
| 60 | catalog_product_bundle_selection_price |
| 61 | catalog_product_bundle_stock_index |
| 62 | catalog_product_entity |
| 63 | catalog_product_entity_datetime |
| 64 | catalog_product_entity_decimal |
| 65 | catalog_product_entity_gallery |
| 66 | catalog_product_entity_int |
| 67 | catalog_product_entity_media_gallery |
| 68 | catalog_product_entity_media_gallery_value |
| 69 | catalog_product_entity_media_gallery_value_to_entity |
| 70 | catalog_product_entity_media_gallery_value_video |
| 71 | catalog_product_entity_text |
| 72 | catalog_product_entity_tier_price |
| 73 | catalog_product_entity_varchar |
| 74 | catalog_product_frontend_action |
| 75 | catalog_product_index_eav |
| 76 | catalog_product_index_eav_decimal |
| 77 | catalog_product_index_eav_decimal_idx |
| 78 | catalog_product_index_eav_decimal_replica |
| 79 | catalog_product_index_eav_decimal_tmp |
| 80 | catalog_product_index_eav_idx |
| 81 | catalog_product_index_eav_replica |
| 82 | catalog_product_index_eav_tmp |
| 83 | catalog_product_index_price |
| 84 | catalog_product_index_price_bundle_idx |
| 85 | catalog_product_index_price_bundle_opt_idx |
| 86 | catalog_product_index_price_bundle_opt_tmp |
| 87 | catalog_product_index_price_bundle_sel_idx |
| 88 | catalog_product_index_price_bundle_sel_tmp |
| 89 | catalog_product_index_price_bundle_tmp |
| 90 | catalog_product_index_price_cfg_opt_agr_idx |
| 91 | catalog_product_index_price_cfg_opt_agr_tmp |
| 92 | catalog_product_index_price_cfg_opt_idx |
| 93 | catalog_product_index_price_cfg_opt_tmp |
| 94 | catalog_product_index_price_downlod_idx |
| 95 | catalog_product_index_price_downlod_tmp |
| 96 | catalog_product_index_price_final_idx |
| 97 | catalog_product_index_price_final_tmp |
| 98 | catalog_product_index_price_idx |
| 99 | catalog_product_index_price_opt_agr_idx |
| 100 | catalog_product_index_price_opt_agr_tmp |
| 101 | catalog_product_index_price_opt_idx |
| 102 | catalog_product_index_price_opt_tmp |
| 103 | catalog_product_index_price_replica |
| 104 | catalog_product_index_price_tmp |
| 105 | catalog_product_index_tier_price |
| 106 | catalog_product_index_website |
| 107 | catalog_product_link |
| 108 | catalog_product_link_attribute |
| 109 | catalog_product_link_attribute_decimal |
| 110 | catalog_product_link_attribute_int |
| 111 | catalog_product_link_attribute_varchar |
| 112 | catalog_product_link_type |
| 113 | catalog_product_option |
| 114 | catalog_product_option_price |
| 115 | catalog_product_option_title |
| 116 | catalog_product_option_type_price |
| 117 | catalog_product_option_type_title |
| 118 | catalog_product_option_type_value |
| 119 | catalog_product_relation |
| 120 | catalog_product_super_attribute |
| 121 | catalog_product_super_attribute_label |
| 122 | catalog_product_super_link |
| 123 | catalog_product_website |
| 124 | catalog_url_rewrite_product_category |
| 125 | checkout_agreement |
| 126 | checkout_agreement_store |
| 127 | cms_block |
| 128 | cms_block_store |
| 129 | cms_page |
| 130 | cms_page_store |
| 131 | core_config_data |
| 132 | cron_schedule |
| 133 | customer_address_entity |
| 134 | customer_address_entity_datetime |
| 135 | customer_address_entity_decimal |
| 136 | customer_address_entity_int |
| 137 | customer_address_entity_text |
| 138 | customer_address_entity_varchar |
| 139 | customer_eav_attribute |
| 140 | customer_eav_attribute_website |
| 141 | customer_entity |
| 142 | customer_entity_datetime |
| 143 | customer_entity_decimal |
| 144 | customer_entity_int |
| 145 | customer_entity_text |
| 146 | customer_entity_varchar |
| 147 | customer_form_attribute |
| 148 | customer_grid_flat |
| 149 | customer_group |
| 150 | customer_log |
| 151 | customer_visitor |
| 152 | design_change |
| 153 | design_config_grid_flat |
| 154 | directory_country |
| 155 | directory_country_format |
| 156 | directory_country_region |
| 157 | directory_country_region_name |
| 158 | directory_currency_rate |
| 159 | downloadable_link |
| 160 | downloadable_link_price |
| 161 | downloadable_link_purchased |
| 162 | downloadable_link_purchased_item |
| 163 | downloadable_link_title |
| 164 | downloadable_sample |
| 165 | downloadable_sample_title |
| 166 | eav_attribute |
| 167 | eav_attribute_group |
| 168 | eav_attribute_label |
| 169 | eav_attribute_option |
| 170 | eav_attribute_option_swatch |
| 171 | eav_attribute_option_value |
| 172 | eav_attribute_set |
| 173 | eav_entity |
| 174 | eav_entity_attribute |
| 175 | eav_entity_datetime |
| 176 | eav_entity_decimal |
| 177 | eav_entity_int |
| 178 | eav_entity_store |
| 179 | eav_entity_text |
| 180 | eav_entity_type |
| 181 | eav_entity_varchar |
| 182 | eav_form_element |
| 183 | eav_form_fieldset |
| 184 | eav_form_fieldset_label |
| 185 | eav_form_type |
| 186 | eav_form_type_entity |
| 187 | email_abandoned_cart |
| 188 | email_automation |
| 189 | email_campaign |
| 190 | email_catalog |
| 191 | email_contact |
| 192 | email_contact_consent |
| 193 | email_coupon_attribute |
| 194 | email_failed_auth |
| 195 | email_importer |
| 196 | email_order |
| 197 | email_review |
| 198 | email_rules |
| 199 | email_sms_order_queue |
| 200 | email_template |
| 201 | email_wishlist |
| 202 | flag |
| 203 | gift_message |
| 204 | googleoptimizer_code |
| 205 | importexport_importdata |
| 206 | import_history |
| 207 | indexer_state |
| 208 | integration |
| 209 | inventory_geoname |
| 210 | inventory_low_stock_notification_configuration |
| 211 | inventory_order_notification |
| 212 | inventory_pickup_location_order |
| 213 | inventory_pickup_location_quote_address |
| 214 | inventory_reservation |
| 215 | inventory_shipment_source |
| 216 | inventory_source |
| 217 | inventory_source_carrier_link |
| 218 | inventory_source_item |
| 219 | inventory_source_stock_link |
| 220 | inventory_stock |
| 221 | inventory_stock_1 |
| 222 | inventory_stock_sales_channel |
| 223 | klarna_core_order |
| 224 | klarna_payments_quote |
| 225 | layout_link |
| 226 | layout_update |
| 227 | login_as_customer |
| 228 | login_as_customer_assistance_allowed |
| 229 | magento_acknowledged_bulk |
| 230 | magento_bulk |
| 231 | magento_login_as_customer_log |
| 232 | magento_operation |
| 233 | media_content_asset |
| 234 | media_gallery_asset |
| 235 | media_gallery_asset_keyword |
| 236 | media_gallery_keyword |
| 237 | mview_state |
| 238 | newsletter_problem |
| 239 | newsletter_queue |
| 240 | newsletter_queue_link |
| 241 | newsletter_queue_store_link |
| 242 | newsletter_subscriber |
| 243 | newsletter_template |
| 244 | oauth_consumer |
| 245 | oauth_nonce |
| 246 | oauth_token |
| 247 | oauth_token_request_log |
| 248 | password_reset_request_event |
| 249 | patch_list |
| 250 | paypal_billing_agreement |
| 251 | paypal_billing_agreement_order |
| 252 | paypal_cert |
| 253 | paypal_payment_transaction |
| 254 | paypal_settlement_report |
| 255 | paypal_settlement_report_row |
| 256 | persistent_session |
| 257 | product_alert_price |
| 258 | product_alert_stock |
| 259 | queue |
| 260 | queue_lock |
| 261 | queue_message |
| 262 | queue_message_status |
| 263 | queue_poison_pill |
| 264 | quote |
| 265 | quote_address |
| 266 | quote_address_item |
| 267 | quote_id_mask |
| 268 | quote_item |
| 269 | quote_item_option |
| 270 | quote_payment |
| 271 | quote_shipping_rate |
| 272 | rating |
| 273 | rating_entity |
| 274 | rating_option |
| 275 | rating_option_vote |
| 276 | rating_option_vote_aggregated |
| 277 | rating_store |
| 278 | rating_title |
| 279 | release_notification_viewer_log |
| 280 | reporting_counts |
| 281 | reporting_module_status |
| 282 | reporting_orders |
| 283 | reporting_system_updates |
| 284 | reporting_users |
| 285 | report_compared_product_index |
| 286 | report_event |
| 287 | report_event_types |
| 288 | report_viewed_product_aggregated_daily |
| 289 | report_viewed_product_aggregated_monthly |
| 290 | report_viewed_product_aggregated_yearly |
| 291 | report_viewed_product_index |
| 292 | review |
| 293 | review_detail |
| 294 | review_entity |
| 295 | review_entity_summary |
| 296 | review_status |
| 297 | review_store |
| 298 | salesrule |
| 299 | salesrule_coupon |
| 300 | salesrule_coupon_aggregated |
| 301 | salesrule_coupon_aggregated_order |
| 302 | salesrule_coupon_aggregated_updated |
| 303 | salesrule_coupon_usage |
| 304 | salesrule_customer |
| 305 | salesrule_customer_group |
| 306 | salesrule_label |
| 307 | salesrule_product_attribute |
| 308 | salesrule_website |
| 309 | sales_bestsellers_aggregated_daily |
| 310 | sales_bestsellers_aggregated_monthly |
| 311 | sales_bestsellers_aggregated_yearly |
| 312 | sales_creditmemo |
| 313 | sales_creditmemo_comment |
| 314 | sales_creditmemo_grid |
| 315 | sales_creditmemo_item |
| 316 | sales_invoice |
| 317 | sales_invoiced_aggregated |
| 318 | sales_invoiced_aggregated_order |
| 319 | sales_invoice_comment |
| 320 | sales_invoice_grid |
| 321 | sales_invoice_item |
| 322 | sales_order |
| 323 | sales_order_address |
| 324 | sales_order_aggregated_created |
| 325 | sales_order_aggregated_updated |
| 326 | sales_order_grid |
| 327 | sales_order_item |
| 328 | sales_order_payment |
| 329 | sales_order_status |
| 330 | sales_order_status_history |
| 331 | sales_order_status_label |
| 332 | sales_order_status_state |
| 333 | sales_order_tax |
| 334 | sales_order_tax_item |
| 335 | sales_payment_transaction |
| 336 | sales_refunded_aggregated |
| 337 | sales_refunded_aggregated_order |
| 338 | sales_sequence_meta |
| 339 | sales_sequence_profile |
| 340 | sales_shipment |
| 341 | sales_shipment_comment |
| 342 | sales_shipment_grid |
| 343 | sales_shipment_item |
| 344 | sales_shipment_track |
| 345 | sales_shipping_aggregated |
| 346 | sales_shipping_aggregated_order |
| 347 | search_query |
| 348 | search_synonyms |
| 349 | sendfriend_log |
| 350 | sequence_creditmemo_0 |
| 351 | sequence_creditmemo_1 |
| 352 | sequence_invoice_0 |
| 353 | sequence_invoice_1 |
| 354 | sequence_order_0 |
| 355 | sequence_order_1 |
| 356 | sequence_shipment_0 |
| 357 | sequence_shipment_1 |
| 358 | session |
| 359 | setup_module |
| 360 | shipping_tablerate |
| 361 | sitemap |
| 362 | store |
| 363 | store_group |
| 364 | store_website |
| 365 | tax_calculation |
| 366 | tax_calculation_rate |
| 367 | tax_calculation_rate_title |
| 368 | tax_calculation_rule |
| 369 | tax_class |
| 370 | tax_order_aggregated_created |
| 371 | tax_order_aggregated_updated |
| 372 | tfa_country_codes |
| 373 | tfa_user_config |
| 374 | theme |
| 375 | theme_file |
| 376 | translation |
| 377 | ui_bookmark |
| 378 | url_rewrite |
| 379 | variable |
| 380 | variable_value |
| 381 | vault_payment_token |
| 382 | vault_payment_token_order_payment_link |
| 383 | vertex_commodity_code_order_item |
| 384 | vertex_commodity_code_product |
| 385 | vertex_customer_code |
| 386 | vertex_customer_country |
| 387 | vertex_custom_option_flex_field |
| 388 | vertex_invoice_sent |
| 389 | vertex_order_invoice_status |
| 390 | vertex_sales_creditmemo_item_invoice_text_code |
| 391 | vertex_sales_creditmemo_item_tax_code |
| 392 | vertex_sales_creditmemo_item_vertex_tax_code |
| 393 | vertex_sales_order_item_invoice_text_code |
| 394 | vertex_sales_order_item_tax_code |
| 395 | vertex_sales_order_item_vertex_tax_code |
| 396 | vertex_taxrequest |
| 397 | vertex_vat_country_code |
| 398 | weee_tax |
| 399 | widget |
| 400 | widget_instance |
| 401 | widget_instance_page |
| 402 | widget_instance_page_layout |
| 403 | wishlist |
| 404 | wishlist_item |
| 405 | wishlist_item_option |
| 406 | yotpo_order_status_history |
| 407 | yotpo_rich_snippets |
| 408 | yotpo_sync |
Magento 2.4.2 Database Tables Format